Nebulosity Çiélon: Difference between revisions
Created page with "Nebulosity Çiélon has been drawing since she was little, with an unfortunate ten year lapse in practice between starting college for mechanical engineering and graduating. S..." |
No edit summary |
||
| (18 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:Unchartedseas_by_nebulositycielon.jpg|200px|thumb|Cover Illustration for [[Through Uncharted Seas]].]] | |||
Nebulosity primarily illustrates for Aosora Hikaru (青空ヒカル), but is open to working with other SSBB authors if an opportunity presents itself. | Nebulosity Çiélon has been drawing since she was little, with an unfortunate ten year lapse in practice between starting college for mechanical engineering and graduating. She recently got back into illustration in the fall of 2013 and dedicates an average of 30 hours a week to illustration, outside of her usual full-time job doing graphic design, user interface design and website design for a project management software company in Silicon Valley. Nebulosity is only formally trained in oil painting (two classes at university), but has taken to digital illustration with Photoshop & Illustrator, as well as Prismacolor markers and colored pencils. Currently she works primarily with mixed media, combining markers and colored pencils, and then fine-tuning her illustrations in Photoshop. You can follow her other illustrations on her online portfolio at [http://cielon.nebulosity.cc Post-Apocalyptic Wanderer: The Artwork & Musings of Nebulosity Çiélon]. <br><br> | ||
Nebulosity primarily illustrates for [[Aosora Hikaru]] (青空ヒカル), but is open to working with other SSBB authors if an opportunity presents itself. | |||
== Contributions == | == Contributions == | ||
| Line 7: | Line 9: | ||
Nebulosity Çiélon has contributed illustrations for the following stories: | Nebulosity Çiélon has contributed illustrations for the following stories: | ||
*[[Sensual in Such Non-Conventional Ways]] [[Aosora Hikaru]] | *[[Double Shot Red-Eye With Room]], [[Aosora Hikaru]] | ||
*[[Through Uncharted Seas]] | *[[Second Chances]], [[Aosora Hikaru]] | ||
*[[Sensual in Such Non-Conventional Ways]], [[Aosora Hikaru]] | |||
*[[Through Uncharted Seas]], [[Aosora Hikaru]] | |||
Nebulosity Çiélon has contributed following standalone illustrations: | |||
*[[All in a Day's Work]] | |||
*[[Breaking Barriers]] | |||
*[[There is No Number More Beautiful than Three]] | |||
Nebulosity Çiélon has drawn the cover for the following issue: | |||
*[[Issue 53]] | |||
[[category:artist]] | |||
Latest revision as of 06:48, 2 March 2015

Nebulosity Çiélon has been drawing since she was little, with an unfortunate ten year lapse in practice between starting college for mechanical engineering and graduating. She recently got back into illustration in the fall of 2013 and dedicates an average of 30 hours a week to illustration, outside of her usual full-time job doing graphic design, user interface design and website design for a project management software company in Silicon Valley. Nebulosity is only formally trained in oil painting (two classes at university), but has taken to digital illustration with Photoshop & Illustrator, as well as Prismacolor markers and colored pencils. Currently she works primarily with mixed media, combining markers and colored pencils, and then fine-tuning her illustrations in Photoshop. You can follow her other illustrations on her online portfolio at Post-Apocalyptic Wanderer: The Artwork & Musings of Nebulosity Çiélon.
Nebulosity primarily illustrates for Aosora Hikaru (青空ヒカル), but is open to working with other SSBB authors if an opportunity presents itself.
Contributions
Nebulosity Çiélon has contributed illustrations for the following stories:
- Double Shot Red-Eye With Room, Aosora Hikaru
- Second Chances, Aosora Hikaru
- Sensual in Such Non-Conventional Ways, Aosora Hikaru
- Through Uncharted Seas, Aosora Hikaru
Nebulosity Çiélon has contributed following standalone illustrations:
Nebulosity Çiélon has drawn the cover for the following issue: