Yes, And Issues: Difference between revisions
From Shousetsu Bang*Bang Wiki
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
There are also regular [[Issues]], [[Special Issues]], and [[Artist Special Issues]]. | There are also regular [[Issues]], [[Special Issues]], and [[Artist Special Issues]]. | ||
== Back Issues == | == Back Issues == | ||
'''2013''' | '''2013''' | ||
| Line 19: | Line 17: | ||
*[[Yes, And 3]]: Circus Maximus | *[[Yes, And 3]]: Circus Maximus | ||
{{DEFAULTSORT: Yes, And}} | |||
[[category:issue]][[category:Yes, And]] | [[category:issue]][[category:Yes, And]] | ||
Revision as of 12:58, 17 November 2014
Shousetsu Bang*Bang publishes Yes, And issues every July. These contain explicit content of every kind except that which can be found in other issues (i.e., exclusively m/m or f/f content). All issues have a theme and contain stories between 1500 and 23,000 words.
There are also regular Issues, Special Issues, and Artist Special Issues.
Back Issues
2013
2014
- Yes, And 2: Color Wheel
2015
- Yes, And 3: Circus Maximus